
Zimbabwe. ODI
Mountaineers
171/7 (39.0) : 0/0
Matabeleland Tuskers
Nigel Bonyongwe | 1 - 26 |
Nick Welch | 2 - 62 |
Ronak Patel | 3 - 71 |
Joylord Gumbie | 4 - 130 |
Timycen Maruma | 5 - 142 |
Definate Mawadzi | 6 - 143 |
Alistair Frost | 7 - 162 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joylord Gumbie | 41 | 70 | 4 | 0 | 58.57 |
Nigel Bonyongwe | 15 | 17 | 3 | 0 | 88.24 |
Nick Welch | 21 | 34 | 2 | 1 | 61.76 |
Ronak Patel | 3 | 12 | 0 | 0 | 25.00 |
Timycen Maruma | 43 | 48 | 3 | 1 | 89.58 |
Alistair Frost | 13 | 29 | 0 | 0 | 44.83 |
Definate Mawadzi | 0 | 3 | 0 | 0 | 0.00 |
Mike Frost | 15 | 19 | 0 | 0 | 78.95 |
Vincent Masekesa | 5 | 8 | 0 | 0 | 62.50 |
Prosper Mugeri | 0 | 0 | 0 | 0 | 0.00 |
Tendai Chatara | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 15 | ||||
Zbroj | 171 |
4 runovi 4/0 | 1 |
14 runovi 18/0 | 2 |
3 runovi 21/0 | 3 |
5 runovi 26/0 | 4 |
0 runovi 26/1 | 5 |
3 runovi 29/1 | 6 |
0 runovi 29/1 | 7 |
6 runovi 35/1 | 8 |
16 runovi 51/1 | 9 |
2 runovi 53/1 | 10 |
3 runovi 56/1 | 11 |
7 runovi 63/2 | 12 |
6 runovi 69/2 | 13 |
3 runovi 72/3 | 14 |
6 runovi 78/3 | 15 |
1 runovi 79/3 | 16 |
6 runovi 85/3 | 17 |
1 runovi 86/3 | 18 |
4 runovi 90/3 | 19 |
10 runovi 100/3 | 20 |
4 runovi 104/3 | 21 |
4 runovi 108/3 | 22 |
2 runovi 110/3 | 23 |
7 runovi 117/3 | 24 |
3 runovi 120/3 | 25 |
6 runovi 126/3 | 26 |
2 runovi 128/3 | 27 |
3 runovi 131/4 | 28 |
1 runovi 132/4 | 29 |
2 runovi 134/4 | 30 |
7 runovi 141/4 | 31 |
1 runovi 142/5 | 32 |
3 runovi 145/6 | 33 |
2 runovi 147/6 | 34 |
3 runovi 150/6 | 35 |
7 runovi 157/6 | 36 |
5 runovi 162/6 | 37 |
6 runovi 168/7 | 38 |
3 runovi 171/7 | 39 |
Regularno vrijeme