
Zimbabwe. ODI
Mid West Rhinos
4/3 (1.3) : 255/10
Southern Rocks
Matthew Campbell | 1 - 41 |
Ashley Mufandauya | 2 - 114 |
Innocent Kaia | 3 - 205 |
Roy Kaia | 4 - 229 |
Tafadzwa Tsiga | 5 - 243 |
Richmond Mutumbami | 6 - 246 |
Jalat Khan | 7 - 252 |
Johnathan Campbell | 8 - 253 |
Owen Muzondo | 9 - 254 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 103 | 115 | 10 | 0 | 89.57 |
Matthew Campbell | 12 | 43 | 1 | 0 | 27.91 |
Ashley Mufandauya | 29 | 41 | 2 | 1 | 70.73 |
Roy Kaia | 65 | 63 | 7 | 0 | 103.17 |
Johnathan Campbell | 16 | 17 | 1 | 0 | 94.12 |
Tafadzwa Tsiga | 11 | 8 | 2 | 0 | 137.50 |
Richmond Mutumbami | 1 | 5 | 0 | 0 | 20.00 |
Jalat Khan | 5 | 3 | 1 | 0 | 166.67 |
Owen Muzondo | 0 | 3 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 2 | 2 | 0 | 0 | 100.00 |
Arineshto Vhezha | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 11 | ||||
Zbroj | 255 |
2 runovi 2/0 | 1 |
4 runovi 6/0 | 2 |
0 runovi 6/0 | 3 |
7 runovi 13/0 | 4 |
2 runovi 15/0 | 5 |
5 runovi 20/0 | 6 |
3 runovi 23/0 | 7 |
2 runovi 25/0 | 8 |
5 runovi 30/0 | 9 |
11 runovi 41/0 | 10 |
0 runovi 41/1 | 11 |
1 runovi 42/1 | 12 |
11 runovi 53/1 | 13 |
1 runovi 54/1 | 14 |
4 runovi 58/1 | 15 |
7 runovi 65/1 | 16 |
8 runovi 73/1 | 17 |
4 runovi 77/1 | 18 |
3 runovi 80/1 | 19 |
3 runovi 83/1 | 20 |
7 runovi 90/1 | 21 |
5 runovi 95/1 | 22 |
8 runovi 103/1 | 23 |
3 runovi 106/1 | 24 |
5 runovi 111/1 | 25 |
3 runovi 114/2 | 26 |
6 runovi 120/2 | 27 |
3 runovi 123/2 | 28 |
6 runovi 129/2 | 29 |
3 runovi 132/2 | 30 |
5 runovi 137/2 | 31 |
4 runovi 141/2 | 32 |
5 runovi 146/2 | 33 |
5 runovi 151/2 | 34 |
2 runovi 153/2 | 35 |
3 runovi 156/2 | 36 |
9 runovi 165/2 | 37 |
10 runovi 175/2 | 38 |
6 runovi 181/2 | 39 |
4 runovi 185/2 | 40 |
13 runovi 198/2 | 41 |
7 runovi 205/2 | 42 |
8 runovi 213/3 | 43 |
10 runovi 223/3 | 44 |
6 runovi 229/3 | 45 |
4 runovi 233/4 | 46 |
10 runovi 243/4 | 47 |
2 runovi 245/5 | 48 |
7 runovi 252/7 | 49 |
3 runovi 255/10 | 50 |
Regularno vrijeme